Perry Hall is located in Maryland. Perry Hall, Maryland has a population of 28,818. Perry Hall is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in Perry Hall, Maryland is $88,936. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Perry Hall is 41.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carney Elementary | PK - 05 | 522 | 13 | 21234 |
Chapel Hill Elementary | KG - 05 | 565 | 17 | 21128 |
Fullerton Elementary | PK - 05 | 411 | 14.8 | 21236 |
Gunpowder Elementary | KG - 05 | 510 | 16.3 | 21236 |
Halstead Academy | PK - 05 | 515 | 14.5 | 21234 |
Harford Hills Elementary | PK - 05 | 396 | 16.3 | 21234 |
Honeygo Elementary | PK - 05 | 711 | 16.6 | 21128 |
Joppa View Elementary | PK - 05 | 528 | 18.2 | 21128 |
Kingsville Elementary | KG - 05 | 301 | 14.8 | 21087 |
Oakleigh Elementary | PK - 05 | 502 | 13.8 | 21234 |
Perry Hall Elementary | PK - 05 | 443 | 15.9 | 21236 |
Pine Grove Elementary | PK - 05 | 503 | 14.5 | 21234 |
Seven Oaks Elementary | PK - 05 | 470 | 16.3 | 21234 |
Villa Cresta Elementary | PK - 05 | 637 | 14.8 | 21234 |
Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
Woodhome Elementary/middle | PK - 08 | 472 | 18.1 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parkville Middle | 06 - 08 | 999 | 15.1 | 21234 |
Perry Hall Middle | 06 - 08 | 1,754 | 16.4 | 21236 |
Pine Grove Middle | 06 - 08 | 916 | 15.1 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Parkville High | 09 - 12 | 2,200 | 14.4 | 21234 |
Perry Hall High | 09 - 12 | 2,029 | 16.6 | 21236 |
City | County | |
---|---|---|
Population | 28,818 | 843,022 |
Population Density | 4,154 | 1,409 |
Median Age | 41.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 88,936 | 78,866 |
Average Income per Capita | 42,031 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.